MaBSTOA Elected Officers
Brian Clarke
| Vice President | email |
| |
MaBSTOA 1 | |
Richard Davis | Chair |
Donald Yates | 1st Vice Chair |
Jose R. Castleton | 2nd Vice Chair |
Sukhy Singh | 3rd Vice Chair |
Elizabeth L. Wilson | Recording Secretary |
Richard Davis | Executive Board |
Christopher Magwood | Executive Board |
| |
MaBSTOA 2 | |
Frank Austin | Chair |
L. Lall | 1st Vice Chair |
Anthony Marshall | 2nd Vice Chair |
Tony Aiken | 3rd Vice Chair |
Howard Davis | Recording Secretary |
Tony Aiken | Executive Board |
Frank Austin | Executive Board |
| |
MaBSTOA Maintenance | |
Thomas Lenane | Chair |
Daniel O'Brien | Recording Secretary |
| |
Thomas Lenane | Executive Board |












