Maintenance of Way Elected Officers
![]() | ![]() | ![]() | ![]() | ![]() |
Tony Utano | Jack Blazejewicz | John Chiarello | Ed DeCamilllis | Richard Rocco |
Our 7,100 members comprise those who handle the infrastructure of the subways are organized as follows:
Track: places, cleans and inspects subway track.
Line Equipment / Signal: handles lighting, signals and other line equipment throughout the subway.
Power: handles the distribution of power throughout the subways, including the Third Rail.
Structure: division of carpenters, welders, and other skilled trades titles who fabricate and repair various sites throughout the system.
Tony Utano | Vice President | email | |
... | ||
Line Equipment and Signals | ||
John V. Chiarello | Chair | |
Duane F. MacMenamie | 1st Vice Chair | |
Charles Jenkins | 2nd Vice Chair | |
Duvet Williams | 3rd Vice Chair | |
Pete Foley | Recording Secretary | |
John V. Chiarello | Executive Board | |
Pete Foley | Executive Board | |
Mario Galvet | Executive Board | |
Power | ||
Ed DeCamillis | Chair | |
Patrick Adrea | Vice Chair | |
Kevin Meyers | Vice Chair | |
Tommy Creegan | Vice Chair (3rd Rail) | |
Tony Osorio | Recording Secretary | |
Tommy Creegan | Executive Board | |
... | ||
Structure | ||
Richie Rocco | Chair | |
Kenneth Bachoo | 1st Vice Chair | |
Edwin Benjamin | 2nd Vice Chair | |
Billy Taaffe | 3rd Vice Chair | |
James Scott | 4th Vice Chair | |
Johnny Seke | 5th Vice Chair | |
Polikarp Antosiewicz | 6th Vice Chair | |
Issac Oduro | Recording Secretary | |
Eze F. Chisolm | Executive Board | |
Edwin Benjamin | Executive Board | |
... | ||
Track | ||
Jack Blazejewicz | Chair | |
Jay Carrasco | Vice Chair | |
Jonathan Harte | Vice Chair | |
John McCarthy | Vice Chair | |
Dennis McCormick | Vice Chair | |
Luciano Cipriano | Vice Chair (TEMs) | |
Paulie Navarro | Recording Secretary | |
Jack Blazejewicz | Executive Board | |
Dennis McCormick | Executive Board | |

















