Maintenance of Way Elected Officers
Tony Utano | Vice President | email | |
... | ||
Line Equipment and Signals | ||
John V. Chiarello | Chair | |
Duane F. MacMenamie | 1st Vice Chair | |
Charles Jenkins | 2nd Vice Chair | |
Duvet Williams | 3rd Vice Chair | |
Pete Foley | Recording Secretary | |
John V. Chiarello | Executive Board | |
Pete Foley | Executive Board | |
Mario Galvet | Executive Board | |
Power | ||
Ed DeCamillis | Chair | |
Patrick Adrea | Vice Chair | |
Kevin Meyers | Vice Chair | |
Tommy Creegan | Vice Chair (3rd Rail) | |
Tony Osorio | Recording Secretary | |
Tommy Creegan | Executive Board | |
... | ||
Structure | ||
Richie Rocco | Chair | |
Kenneth Bachoo | 1st Vice Chair | |
Edwin Benjamin | 2nd Vice Chair | |
Billy Taaffe | 3rd Vice Chair | |
James Scott | 4th Vice Chair | |
Johnny Seke | 5th Vice Chair | |
Polikarp Antosiewicz | 6th Vice Chair | |
Issac Oduro | Recording Secretary | |
Eze F. Chisolm | Executive Board | |
Edwin Benjamin | Executive Board | |
... | ||
Track | ||
Jack Blazejewicz | Chair | |
Jay Carrasco | Vice Chair | |
Hugh Creegan | Vice Chair | |
Kevin Malusson | Vice Chair | |
John McCarthy | Vice Chair | |
Luciano Cipriano | Vice Chair (TEMs) | |
Paulie Navarro | Recording Secretary | |
Jack Blazejewicz | Executive Board | |
Dennis McCormick | Executive Board | |
Staff Telephone Extensions | |
Union Hall - Tony Utano | 212-873-6000 x2116 |
| |
Power | 2032 |
Track | 2033 |
Structure | 2208 |
LES | 2079 |
