RTO Contact List
| Vice President | Tramell Thompson | 718-964-7189 |
| Train Operators Division | |||
| Chair | Lamonte Burke | 347-205-0776 | lburke@twulocal100.org |
| A Vice Chair | Garland Perry | 917-207-8955 | gperry@twulocal100.org |
| B Vice Chair | Aaron Morrison | 718-807-6934 | amorrison@twulocal100.org |
| B Vice Chair | Surrena Shoemo | 917-984-7147 | sshoemo@twulocal100.org |
| Recording Secretary | Gilberto McFarland | gmcfarland@twulocal00.org |
| Conductor/Towers Division | |||
| Chair | Chris Drummond | 917-488-5948 | cdrummond@twulocal100.org |
| A Vice Chair | Domonic Culp | 917-361-0503 | dculp@twulocal100.org |
| B Vice Chair | Nivea Luke | 917-678-7677 | nluke@twulocal100.org |
| B Vice Chair | Zonnie Butts | 201-289-3450 | zbutts@twulocal100.org |
| Recording Secretary | Tonya Williams | twilliams@twulocal100.org | |
| Tower Vice Chair | William Broome | 201-289-3450 | wbroome@twulocal100.org |
Emergency Contact












