Primary Endorsements 2014
| STATEWIDE OFFICES | |||
| Governor | Andrew Cuomo | ||
| Lieutenant Governor | Kathy Hochul | ||
| Attorney General | Eric Schneiderman | ||
| Comptroller | Tom DiNapoli | ||
| CIVIL COURT | |||
| Municipal District 2 | Edwards, Cenceria | ||
| Municipal District 6 | Isaac, Isela | ||
| NYS ASSEMBLY | |||
| Long Island | |||
| AD 16 | Schimel, Michelle (D-I-WF) | ||
| AD 18 | Hooper, Earlene (D) | ||
| AD 20 | Kaminsky, Todd (D) | ||
| AD 22 | Solages, Michaelle (D) | ||
| New York City | |||
| AD 23 |
Goldfeder, Phillip (D-C-I)
|
||
| AD 24 |
Weprin, David (D-I-WF)
|
||
| AD 25 | Rozic, Nily (D-WF) | ||
| AD 26 | Braunstein, Edward (D-I-WF) | ||
| AD 27 | Simanowitz, Michael (D-C) | ||
| AD 28 | Hevesi, Andrew (D-WF) | ||
| AD 29 | Scarborough, William (D-WF) | ||
| AD 30 | Markey, Margaret (D) | ||
| AD 31 | Titus, Michele (D-WF) | ||
| AD 32 | Cook, Vivian (D) | ||
| AD 33 | Clark, Barbara (D-WF) | ||
| AD 34 | DenDekker, Michael (D-WF) | ||
| AD 35 | Aubry, Jeffrion (D-WF) | ||
| AD 36 | Simotas, Aravella (D-WF) | ||
| AD 37 | Nolan, Catherine (D-WF) | ||
| AD 38 | Miller, Michael (D-WF) | ||
| AD 39 | Moya, Francisco (D-WF) | ||
| AD 40 | Kim, Ronald (D-I-WF) | ||
| AD 41 | Weinstein, Helene (D-I-WF) | ||
| AD 42 | Bichotte, Rodneyse (D) | ||
| AD 43 | Camara, Karim (D-WF) | ||
| AD 44 | Brennan, James (D-L-WF) | ||
| AD 45 | Cymbrowitz, Steven (D-WF) | ||
| AD 46 | Brook-Krasny, Alec (D-WF) | ||
| AD 47 | Colton, William (D-WF) | ||
| AD 49 | Abbate Jr., Peter (D-I-WF) | ||
| AD 50 | Lentol, Joseph (D) | ||
| AD 51 | Ortiz, Felix (D) | ||
| AD 52 | Sikora, Pete (D) | ||
| AD 53 | Davila, Maritza (D) | ||
| AD 55 | Walker, Latrice (D) | ||
| AD 56 | Robinson, Annette (D) | ||
| AD 57 | Mosley, Walter (D) | ||
| AD 58 | Perry, Nick (D-WF) | ||
| AD 59 | Persaud, Roxanne (D) | ||
| AD 60 | Barron, Charles (D) | ||
| AD 61 | Titone, Matthew (D-WF) | ||
| AD 63 | Cusick, Michael (D-C-I) | ||
| AD 65 | Silver, Sheldon (D-WF) | ||
| AD 66 | Glick, Deborah (D) | ||
| AD 67 | Rosenthal, Linda (D-WF) | ||
| AD 68 | Rodriguez, Robert (D-WF) | ||
| AD 69 | O’Donnell, Daniel (D) | ||
| AD 70 | Wright, Keith (D-WF) | ||
| AD 71 | Farrell, Herman (Denny) (D) | ||
| AD 72 | Linares, Guillermo (D) | ||
| AD 73 | Quart, Dan (D-WF) | ||
| AD 74 | Kavanagh, Brian (D-WF) | ||
| AD 75 | Gottfried, Richard (D-WF) | ||
| AD 76 | Seawright, Rebecca (D) | ||
| AD 77 | Joyner, Latoya (D) | ||
| AD 78 | Rivera, Jose (D) | ||
| AD 79 | Michaels, Marsha (D) | ||
| AD 80 | Gjonai, Mark (D) | ||
| AD 81 | Dinowitz, Jeffrey (D-WF) | ||
| AD 82 | Benedetto, Michael (D-WF) | ||
| AD 83 | Heastie, Carl (D-WF) | ||
| AD 84 | Arroyo, Carmen (D) | ||
| AD 85 | Crespo, Marcos (D-WF) | ||
| AD 86 | Pichardo, Victor (D-WF) | ||
| AD 87 | Sepulveda, Luis (D-WF) | ||
| Upstate | |||
| AD 88 | Paulin, Amy (D-I-WF) | ||
| AD 89 | Pretlow, J. Gary (D-I-WF) | ||
| AD 90 | Mayer, Shelley (D-I-WF) | ||
| AD 91 | Otis, Steve (D-I) | ||
| AD 92 | Abinanti, Thomas (D-I-WF) | ||
| AD 93 | Buchwald, David (D-I-WF) | ||
| NYS SENATE | |||
| Long Island | |||
| SD 3 | Esposito, Adrienne (D) | ||
| SD 5 | Marcellino, Carl (R-C-I) | ||
| SD 8 | Denenberg, Dave (D) | ||
| SD 9 | Skelos, Dean [R] | ||
| New York City | |||
| SD 10 | Sanders, James Jr. (D) | ||
| SD 12 | Gianaris, Michael (D) | ||
| SD 13 | Peralta, Jose (D) | ||
| SD 14 | Comrie, Leroy (D) | ||
| SD 15 | Addabbo, Joseph (D-WF) | ||
| SD 16 | Stavisky, Toby Ann (D-I-WF) | ||
| SD 17 | Felder, Simcha (D) | ||
| SD 18 | Dilan, Martin Malave (D) | ||
| SD 19 | Smitherman, Dell (D) | ||
| SD 20 | Hamilton, Jesse (D) | ||
| SD 21 | Parker, Kevin (D-WF) | ||
| SD 22 | Golden, Martin (R-C-I) | ||
| SD 23 | Savino, Diane (D-WF-I) | ||
| SD 24 | Lanza, Andrew (R-C-I) | ||
| SD 25 | Montgomery, Velmanette (D-WF) | ||
| SD 26 | Squadron, Daniel (D-WF) | ||
| SD 27 | Hoylman, Brad (D-WF) | ||
| SD 28 | Krueger, Liz (D-WF) | ||
| SD 29 | Serrano, Jose (D-WF) | ||
| SD 30 | Perkins, Bill (D-WF) | ||
| SD 31 | Espaillat, Adriano (D) | ||
| SD 33 | Rivera, Gustavo (D-WF) | ||
| SD 34 | Klein, Jeffrey (D) | ||
| Upstate | |||
| SD 35 | Stewart-Cousins, Andrea (D-I-WF) | ||
| SD 36 | Hassell-Thompson, Ruth (D) | ||
| SD 37 | Latimer, George (D-WF) | ||
| SD 38 | Carlucci, David (D-I-WF) | ||
| SD 39 | Larkin Jr., William (R-C-I) | ||
| SD 40 | Wagner, Justin (D-WFP) | ||
| SD 41 | Gipson, Terry (D-WF) | ||
| SD 44 | Breslin, Neil (D-I-WF) | ||
| SD 46 | Tkaczyk, Cecilia (D-WF) | ||
| SD 50 | DeFrancisco, John (R-C-I) | ||
| SD 55 | O’Brien, Ted (D-WF) | ||
| SD 56 | Robach, Joseph (R-C-I) | ||












