TA Surface Elected Officers
Stephan Thomas | Vice President |
... | |
Operators | |
Willie Rivera | Chair |
Gibson | 1st Vice Chair |
Armando Serrano | 2nd Vice Chair |
David Smith | 3rd Vice Chair |
Marcia Phinn-Olivier | Recording Secretary |
Lloyd Archer | Executive Board |
Ron Carter | Executive Board |
Latonya Crisp-Sauray | Executive Board |
Brander J.L. White | Executive Board |
... | |
Maintenance | |
Joe Sclafani | Chair |
Daniel Ascona | 1st Vice Chair |
Daniel Donaldson | 2nd Vice Chair |
Anthony R. Preddie | 3rd Vice Chair |
Luis E. Mercado Jr. | Recording Secretary |
[vacant] | Executive Board |
Staff Telephone Extensions | |
Union Hall | 212-873-6000 |
Stephan Thomas | 2114| email |
Staff | 2040, 2041, 2042 |
|
|
|
|
