Stations CTA Availability

Summary

Station Agent Sick Call Information
Week Avg # of Daily Sick Calls % of SA Jobs
4/5/20-4/11/20 - Worst Part of Pandemic 760 45.5%
4/23/20-4/29/20 - Late April 475 28.4%
5/8/20-5/14/20 - Four Weeks Ago 338 20.2%
5/22/20-5/26/20 - Two Weeks Ago 275 16.5%
June 2020 - Six Weeks Ago 276 16.5%
7/29-8/4 - Now 240 14.4%
06/05/19-06/11/19 - Historical 198 11.8%
 
CTA Sick Call Information
June 2020 - Six Weeks Ago 235 17.6%
7/29-8/4 - Now 224 16.8%
06/05/19-06/11/19 - Historical 169 12.7%
 

Sick Call Detail

Day Date # of Sick Calls Approximate % of Jobs
4/5/20-4/11/20 - Worst Part of Pandemic
Sunday 4/5/20 717 43%
Monday 4/6/20 739 44%
Tuesday 4/7/20 754 45%
Wednesday 4/8/20 756 45%
Thursday 4/9/20 780 47%
Friday 4/10/20 791 47%
Saturday 4/11/20 786 47%
4/23/20-4/29/20 - Late April
Thursday 4/23/20 540 32%
Friday 4/24/20 526 31%
Saturday 4/25/20 505 30%
Sunday 4/26/20 479 29%
Monday 4/27/20 447 27%
Tuesday 4/28/20 420 25%
Wednesday 4/29/20 409 24%
5/8/20-5/14/20 - 4 Weeks Ago
Friday 5/8/20 348 21%
Saturday 5/9/20 352 21%
Sunday 5/10/20 371 22%
Monday 5/11/20 344 21%
Tuesday 5/12/20 335 20%
Wednesday 5/13/20 318 19%
Thursday 5/14/20 301 18%
5/22/20 - 5/26/20 - 2 Weeks Ago
Wednesday 5/20/20 306 18%
Thursday 5/21/20 300 18%
Friday 5/22/20 287 17%
Saturday 5/23/20 273 16%
Sunday 5/24/20 267 16%
Monday 5/25/20 248 15%
Tuesday 5/26/20 247 15%
4/23/19-4/29/19 - One Year Ago
Tuesday 4/23/19 169 10%
Wednesday 4/24/19 168 10%
Thursday 4/25/19 173 10%
Friday 4/26/19 182 11%
Saturday 4/27/19 143 9%
Sunday 4/28/19 179 11%
Monday 4/29/19 180 11%
Jun-20   CTAs
Friday 6/5/20 278 17%   231 17%
Saturday 6/6/20 268 16%   236 18%
Sunday 6/7/20 285 17%   249 19%
Monday 6/8/20 274 16%   241 18%
Tuesday 6/9/20 282 17%   231 17%
Wednesday 6/10/20 274 16%   220 16%
Thursday 6/11/20 268 16%   236 18%
7/29-8/4
Thursday 7/29/20 226 14%   227 17%
Friday 7/30/20 221 13%   220 16%
Saturday 7/31/20 233 14%   210 16%
Sunday 8/1/20 251 15%   215 16%
Monday 8/2/20 250 15%   239 18%
Tuesday 8/3/20 241 14%   227 17%
Wednesday 8/4/20 259 15%   231 17%